The countdown to the 2025 IAG Asian Gaming Power 50 Gala Dinner is on!
0
0
0
0
Days
0
0
Hrs
0
0
Min
0
0
Sec
| Rank | Score | Name | Title | Organization |
| 1 | 8,315 | Sheldon Adelson | CEO and Chairman | Las Vegas Sands and Sands China |
| 2 | 5,540 | Francis Lui | Deputy Chairman | Galaxy Entertainment Group |
| 3 | 3,455 | Lim Kok Thay | Executive Chairman and CEO | Genting Berhad |
| 4 | 3,353 | Lawrence Ho | Chairman and CEO | Melco Resorts |
| 5 | 3,256 | Steve Wynn | Chairman and CEO | Wynn Resorts and Wynn Macau |
| 6 | 2,795 | Angela Leong | Executive Director and Managing Director | SJM Holdings and SJM |
| 7 | 2,335 | Grant Bowie | CEO and Executive Director | MGM China |
| 8 | 2,332 | Ambrose So | Chairman and CEO | SJM Holdings and SJM |
| 9 | 2,136 | James Packer | Deputy Chairman | Melco Crown Entertainment |
| 10 | 1,699 | Wilfred Wong | President and COO | Sands China |
| 11 | 1,688 | Kevin Kelley | CEO | Galaxy Entertainment Group |
| 12 | 1,678 | James Murren | Chairman and CEO | MGM Resorts International |
| 13 | 1,647 | Alvin Chau | Chairman | Suncity Group |
| 14 | 1,620 | Enrique Razon Jr | Chairman and CEO | Bloomberry Resorts |
| 15 | 1,610 | Tan Hee TeckĀ | Chairman and CEO | Resorts World Sentosa |
| 16 | 1,575 | Pansy Ho | Executive Director | MGM China |
| 17 | 1,571 | Winfried Engelbrecht-Bresges | CEO | Hong Kong Jockey Club |
| 18 | 1,567 | Kazuo Okada | Chairman | Universal Entertainment |
| 19 | 1,556 | Han Chang-woo | Chairman and CEO | Maruhan Group |
| 20 | 1,346 | Chen Lip Keong | CEO and Executive Director | NagaCorp |
| 21 | 1,340 | Ted Chan | CEO | Melco Crown Entertainment |
| 22 | 1,295 | George Tanasijevich | President and CEO | Marina Bay Sands |
| 23 | 1,181 | Matt Bekier | CEO and Managing Director | The Star Entertainment Group |
| 24 | 1,101 | Lee Choong Yan | President and CEO | Genting Malaysia |
| 25 | 1,027 | Nicholas Niglio | Executive Director and CEO | Neptune Group |
| 26 | 1,025 | Levo Chan | Chairman and CEO | Tak Chun Group |
| 27 | 997 | Linda Chen | Executive Director and COO | Wynn Macau |
| 28 | 995 | Rowen Craigie | Managing Director and CEO | Crown Resorts |
| 29 | 923 | Choi Hung-jib | President and CEO | Kangwon Land Inc |
| 30 | 914 | David Chow | Co-Chairman and CEO | Macau Legend Development |
| 31 | 874 | David Attenborough | CEO and Managing Director | Tabcorp |
| 32 | 868 | Phillip Chun | CEO and Chairman | Paradise Group |
| 33 | 847 | Jay Chun | President | Paradise Entertainment Group |
| 34 | 830 | Mark Brown | President and CEO | Best Sunshine International |
| 35 | 788 | Michael Mecca | President | Galaxy Entertainment Group |
| 36 | 768 | Kingson Sian | President | Travellers International Hotel Group |
| 37 | 657 | Henry Cheng | Chairman | Chow Tai Fook Enterprises |
| 38 | 653 | Joey Lim | Managing Director and CEO | Donaco International |
| 39 | 651 | Clarence Chung | Chairman and President | Melco Crown (Philippines) Resorts |
| 40 | 619 | Yang Zhihui | Chairman and Executive Director | Landing International |
| 41 | 617 | John Mortensen | Interim CEO | Sky City Entertainment Group |
| 42 | 598 | Albert Yeung | Chairman | Emperor Group |
| 43 | 590 | Sonny Yeung | Executive director and Chairman | Success Universe |
| 44 | 588 | Jack Lam | Chairman | Jimei |
| 45 | 571 | Andrea Domingo | Chairman and CEO | Pagcor |
| 46 | 569 | Jaydev Mody | Chairman | Delta Corp |
| 47 | 567 | Mike Bolsover | Managing Director and CEO | Silver Heritage Group |
| 48 | 561 | Lee Ki-woo | President and CEO | Grand Korea Leisure |
| 49 | 556 | Dhammika Perera | Chairman and Managing Director | Vallibel One |
| 50 | 555 | Thomas Arasi | President and CEO | Solaire Resort & Casino |
Honorable Mentions
| Name | Title | Organization |
| Tony Fung | Founder and Chairman | Aquis |
| Stephen Hung | Co-Chairman and Executive Director | The 13 |
| Louis Ng | Executive Director and COO | SJM |
| Hajimi Satomi | Chairman, President and CEO | Sega Sammy Holdings |
| Steven Tight | President for International Development | Caesars Entertainment |




















