2025「亞博匯50強晚宴」倒數現已開始!
0
0
0
0
Days
0
0
Hrs
0
0
Min
0
0
Sec
DAYS : HOURS : MINUTES : SECONDS
| 排名 | 姓名 | 職位 | 機構 |
| 1 | 呂耀東 | 副主席 | 銀河娛樂集團 |
| 2 | 蕭登∙艾德森 | 主席兼行政總裁 | 拉斯維加斯金沙 |
| 3 | 林國泰 | 主席兼行政總裁 | 雲頂集團 |
| 4 | 何猷龍 | 主席兼行政總裁 | 新濠博亞娛樂 |
| 5 | 史提芬・永利 | 主席兼行政總裁 | 永利度假村 |
| 6 | 蘇樹輝 | 主席兼行政總裁 | 澳博控股及澳博 |
| 7 | 周焯華 | 主席 | 太陽城集團 |
| 8 | 詹姆斯·帕克爾 | Executive Chairman | 皇冠度假酒店集團 |
| 9 | James Murren | 主席兼行政總裁 | 美高梅國際酒店集團 |
| 10 | Kazuo Okada | 主席 | Universal Entertainment Corp |
| 11 | 梁安琪 | Executive Director | 澳博控股 |
| 12 | 陳志玲 | Executive Director and COO | 永利度假村及永利澳門 |
| 13 | Edward Tracy | 主席, 總裁兼首席執行官 | 金沙中國 |
| 14 | Michael Leven | 總裁兼首席營運總裁 | 拉斯維加斯金沙 |
| 15 | 萬卓祺 | 總裁兼首席營運總裁 | 銀河娛樂集團 |
| 16 | 陳應達 | 首席營運總裁 | 新濠博亞娛樂 |
| 17 | Nicholas Niglio | Executive Director and COO | 金粵控股 |
| 18 | Tom Hall | Business Development Director | 帷幄集團 |
| 19 | George Tanasijevich | 總裁兼首席執行官 | 濱海灣金沙 |
| 20 | Chen Lip Keong | 行政總裁兼執行董事 | 金界控股 |
| 21 | 陳啟德 | 總裁兼首席營運總裁 | 聖淘沙名勝世界 |
| 22 | Gabriel Hunterton | 首席營運總裁 | 星際酒店及娛樂場 |
| 23 | Cristino Naguiat | 主席兼行政總裁 | Philippines Amusement and Gaming Corporation |
| 24 | Yasushi Shigeta | 總裁兼首席執行官 | Angel Group |
| 25 | David Punter | General Manager Asia Pacific | Aristocrat Technologies |
| 26 | Ken Jolly | Vice President – Asia | Shuffle Master |
| 27 | Lam Iao | Founder and CEO | 勒思系統有限公司 |
| 28 | Sonny Yeung | 主席 | 實德環球 |
| 29 | 陳捷 | Chairman and Managing Director | 匯彩控股 |
| 30 | Lloyd Nathan | 行政總裁 | 加拿大亞洲海岸開發有限公司 |
| 31 | Constance Hsu | 總裁 | 摩卡娛樂場 |
| 32 | Philip Chun | 主席兼行政總裁 | Paradise Group |
| 33 | Larry Mullin | CEO and Managing Director | Echo Entertainment Group |
| 34 | Rowen Craigie | CEO and Managing Director | 皇冠度假酒店集團 |
| 35 | William Weidner | 總裁兼首席執行官 | Weidner Resorts |
| 36 | Kingson Sian | 總裁 | Travellers International Hotel Group |
| 37 | Gregory S. Gronau | 總裁兼首席執行官 | Gaming Partners International |
| 38 | Tristan Sjöberg | Executive Chairman | TCSJOHNHUXLEY |
| 39 | Kurt Gissane | Managing Director, Asia-Pacific | Bally Technologies |
| 40 | Mark Michalko | Sales Director | IGT-Asia |
| 41 | Ryoo Hwa-sun | 總裁兼首席執行官 | Grand Korea Leisure |
| 42 | 鍾玉文 | 主席兼行政總裁 | Entertainment Gaming Asia |
| 43 | Lee Choong Yan | 總裁兼首席營運總裁 | 雲頂馬來西亞 |
| 44 | 林文寶 | 主席 | 亞洲娛樂資源有限公司 |
| 45 | Choi Hung-jib | 總裁兼首席執行官 | Kangwon Land Inc |
| 46 | Leonard Ainsworth | Executive Chairman | Ainsworth Game Technology |
| 47 | 林英樂 | 主席 | 集美 |
| 48 | 周錦輝 | 行政總裁 | New Macau Landmark Development |
| 49 | 余加榮 | 總裁 | 皇者顧問有限公司 |
| 50 | Paul Steelman | 行政總裁 | Steelman Partners |




















